| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Greece | 5,000 Drachma | ID: 21/11/1928-15/12/1932 | P-0101 100 |  |  | Show Full Details | |
| Greece | 500 Drachma | ID: 03/05/1933-11/08/1944 TNID: 01/10/1932 | P-0102a 102 |  |  | Show Full Details | |
| Greece | 5,000 Drachma | ID: 1932-1932 TNID: 01/09/1932 | P-0103a |  |  | Show Full Details | |
| Greece | 50 Drachma | ID: 1935-1935 TNID: 01/09/1935 | P-0104a |  |  | Show Full Details | |
| Greece | 100 Drachma | ID: 1935-1935 TNID: 01/09/1935 | P-0105a |  |  | Show Full Details | |
| Greece | 1,000 Drachma | ID: 1935-1935 TNID: 01/09/1935 | P-0106a |  |  | Show Full Details | |
| Greece | 50 Drachma | ID: 1939-1939 TNID: 01/01/1939 | P-0107a |  |  | Show Full Details | |
| Greece | 100 Drachma | ID: 1939-1939 TNID: 01/01/1939 | P-0108a 107 |  |  | Show Full Details | |
| Greece | 100 Drachma | ID: 1939 TNID: 01/01/1939 | P-0108ct |  |  | Show Full Details | |
| Greece | 500 Drachma | ID: 23/12/1940-11/08/1944 | P-0109a 108 |  |  | Show Full Details | |
Image Gallery
		
	< Previous First  [ Showing 11 to 20 of 142  ]  Last Next >