Country | Austria |
Authority | Bubendorf Meilersdorf Wolfsbach N.Ö. Gemeinden |
Currency | Heller |
Denomination | 10 |
Issue Start Date | 01/04/1920 |
Issue End Date | 30/12/1920 |
Set/Series Name | Bubendorf Meilersdorf Wolfsbach Gemeinden 1f |
Number of Items in Set | 3 |
Item Set Number | 1 |
Set Details | 1x10h, 1x20h, 1x50h |
Type | Notgeld |
Material | Paper |
Width in mm | 92 |
Height in mm | 59 |
Comments | Without underprint on translucent paper, with comma
e) Without underprint on dense (non translucent paper). 6th line of text with comma following Bubendorf f) Without underprint on translucent, 6th line of text with comma following Bubendorf |
Source | Kyle Mathers |
BNI Banknote Id | 66676 |
Catalog & Valuation Details
Source | Catalog # / Reference | Value | Date of Value | Comments |
---|---|---|---|---|
Katalog Des Österreichischen Notgeldes 1916-1921 | FS 112f | €0.50 | 2006 |