Country | Austria |
Authority | Bubendorf Meilersdorf Wolfsbach N.Ö. Gemeinden |
Currency | Heller |
Denomination | 20 |
Issue Start Date | 01/04/1920 |
Issue End Date | 30/12/1920 |
Set/Series Name | Bubendorf Meilersdorf Wolfsbach Gemeinden 1c |
Number of Items in Set | 3 |
Item Set Number | 2 |
Set Details | 1x10h, 1x20h, 1x50h |
Type | Notgeld |
Material | Paper |
Width in mm | 90 |
Height in mm | 60 |
Comments | Without underprint on dense (non translucent paper)
c) Without underprint on dense (non translucent paper). 6th line of text without comma following Bubendorf d) Without underprint on translucent, 6th line of text without comma following Bubendorf |
Source | Kyle Mathers |
BNI Banknote Id | 66671 |
Catalog & Valuation Details
Source | Catalog # / Reference | Value | Date of Value | Comments |
---|---|---|---|---|
Katalog Des Österreichischen Notgeldes 1916-1921 | FS 112c | €0.50 | 2006 |