Country | Korea, North |
Authority | Korean Central Bank |
Currency | Chon |
Denomination | 50 |
Issue Start Date | 1988 |
Issue End Date | 1988 |
This Notes Issue Date | 1988 |
Set/Series Name | Korea, North, 1988 Capitalist Issues |
Number of Items in Set | 8 |
Set Details | 1x1Jeon, 1x5Jeon, 1x10Jeon, 1x50Jeon, 1x1Won, 1x5Won, 1x10Won, 1x50Won |
Type | Foreign Exchange Certificate |
Material | Paper |
Width in mm | 100 |
Height in mm | 45 |
Security Features | No watermark |
Description Front | Coat of arms |
Description Back | Guilloche patterns |
Comments | Foreign Exchange note issued for use by foreign visitors exchanging hard currency |
Source | Ömer Yalcinkaya |
BNI Banknote Id | 53588 |
Catalog & Valuation Details
Source | Catalog # / Reference | Value | Date of Value | Comments |
---|---|---|---|---|
17th Ed SCWPM Modern Issues | P-0026 | $1.00 | 2011 | UNC |
The Banknote Book | TB B4a | $2.00 | 2012 | UNC |