Country | Guinea |
Authority | Banque Centrale de la République de Guinée |
Currency | Syli |
Denomination | 2 |
Issue Start Date | 1981 |
Issue End Date | 1981 |
This Notes Issue Date | 16/04/1981 |
Set/Series Name | Guinea, 1980-1981 Issues |
Type | Normal |
Material | Paper |
Width in mm | 100 |
Height in mm | 45 |
Security Features | Watermark: Stars and torch |
Description Front | King Mohammed V of Morocco |
Description Back | Guilloche patterns |
Comments | Dated '1981'.
Banque Centrale de la République de Guinée signature variety 2. |
Source | Victor M. Gonzalez Miguel |
BNI Banknote Id | 45705 |
Catalog & Valuation Details
Source | Catalog # / Reference | Value | Date of Value | Comments |
---|---|---|---|---|
17th Ed SCWPM Modern Issues | P-0021a | $0.75 | 2011 | UNC |
The Banknote Book | BCRG B11a | $1.25 | 2011 | UNC |