Country | Mongolia |
Authority | Mongol Bank |
Currency | Mongo |
Denomination | 50 |
Issue Start Date | 1993 |
Issue End Date | 1993 |
This Notes Issue Date | 1993 |
Set/Series Name | Mongolia, 1993 Issues |
Number of Items in Set | 11 |
Set Details | 1x10Mongo, 1x20Mongo, 1x50Mongo, 1x1Tugrik, 1x5Tugrik, 1x10Tugrik, 1x20Tugrik, 1x50Tugrik, 1x100Tugrik, 1x500Tugrik, 1x1000Tugrik |
Type | Normal |
Material | Paper |
Width in mm | 45 |
Height in mm | 90 |
Description Front | Two horsemen |
Description Back | Two horsemen |
Source | Kyle Mathers |
BNI Banknote Id | 13837 |
Catalog & Valuation Details
Source | Catalog # / Reference | Value | Date of Value | Comments |
---|---|---|---|---|
17th Ed SCWPM Modern Issues | P-0051 | $0.75 | 2011 | UNC |
The Banknote Book | MB B3a | $0.75 | 2013 | UNC |