Country | Germany |
Authority | Kahla Leuchtenburg Wirtschaft |
Currency | Pfennig |
Denomination | 50 |
Issue Start Date | 15/06/1921 |
Issue End Date | 31/12/1921 |
Set/Series Name | Kahla Leuchtenburg Wirtschaft 2 |
Number of Items in Set | 12 |
Item Set Number | 02 |
Set Details | 6x50pf, 6x75pf |
Type | Notgeld |
Material | Paper |
Width in mm | 112 |
Height in mm | 75 |
Source | Kyle Mathers |
BNI Banknote Id | 13101 |
Catalog & Valuation Details
Source | Catalog # / Reference | Value | Date of Value | Comments |
---|---|---|---|---|
Deutsches Notgeld Bands 1-2 | 665.2 | €2.00 | 2003 | UNC |