Country | Malaya |
Authority | The Japanese Government |
Currency | Cent |
Denomination | 5 |
Issue Start Date | 1942 |
Issue End Date | 1945 |
Set/Series Name | Malaya, The Japanese Government |
Number of Items in Set | 22 |
Set Details | 2x1Cent, 2x5Cent, 2x10Cent, 2x50Cent, 2x1Dollar, 3x5Dollar, 3x10Dollar, 4x100Dollar, 2x500Dollar |
Type | Invasion |
Material | Paper |
Width in mm | 100 |
Height in mm | 48 |
Security Features | No security thread or watermark |
Description Front | Guilloche patterns |
Description Back | Guilloche patterns |
Comments | Fractional block letters |
Source | Kyle Mathers |
BNI Banknote Id | 13066 |
Catalog & Valuation Details
Source | Catalog # / Reference | Value | Date of Value | Comments |
---|---|---|---|---|
12th Ed SCWPM General Issues | M-0002b | $1.00 | 2008 | UNC |
The Banknote Book | JG B2b | $2.50 | 2012 | UNC |