| Country | Cyprus | 
| Authority | Government of Cyprus | 
| Currency | Pound | 
| Denomination | 1 | 
| Issue Start Date | 30/06/1917 | 
| Issue End Date | 01/10/1928 | 
| This Notes Issue Date | 30/06/1917 | 
| Type | Specimen | 
| Material | Paper | 
| Width in mm | 145 | 
| Height in mm | 92 | 
| Comments | uniface | 
| Source | Bill Vesty | 
| BNI Banknote Id | 83219 | 
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments | 
|---|---|---|---|---|
| 19th Ed SCWPM Modern Issues | P-0009as | 


