| Country | Guadeloupe |
| Authority | Banque de la Guadeloupe |
| Currency | Franc |
| Denomination | 25 |
| Issue Start Date | 1920 |
| Issue End Date | 1944 |
| Type | Normal |
| Material | Paper |
| Width in mm | 210 |
| Height in mm | 118 |
| Description Front | Red scales & Cornucopias |
| Comments | 6 Known signature varieties |
| Source | Bill Vesty |
| BNI Banknote Id | 82172 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 12th Ed SCWPM General Issues | P-0008v2 |

