| Country | Cyprus | 
| Authority | Government of Cyprus | 
| Currency | Shilling | 
| Denomination | 1 | 
| Issue Start Date | 03/01/1939 | 
| Issue End Date | 25/08/1947 | 
| This Notes Issue Date | 30/04/1947 | 
| Type | Normal | 
| Material | Paper | 
| Width in mm | 116 | 
| Height in mm | 63 | 
| Source | Bill Vesty | 
| BNI Banknote Id | 78656 | 
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments | 
|---|---|---|---|---|
| 12th Ed SCWPM General Issues | P-0020v9 | 


 
									