| Country | Germany |
| Authority | Cottbus Kreis-Landbund Cottbus, Kreis-Landbund Calau, Landbund Lübben und Niederlausitzer Landbund-Genossenschaft |
| Currency | Pfund Roggen |
| Denomination | 20 |
| Issue Start Date | 01/09/1923 |
| Issue End Date | 01/02/1924 |
| Set/Series Name | Cottbus Kreis-Landbund Pfund Roggen |
| Set Details | 10 Pfund Roggen, 20 Pfund Roggen, 50 Pfund Roggen, 100 Pfund Roggen, 500 Pfund Roggen |
| Type | Wertbeständige |
| Material | Paper |
| Width in mm | 153 |
| Height in mm | 97 |
| Comments | Many variations by maturity dates and stamp types. |
| Source | Kyle Mathers |
| BNI Banknote Id | 73603 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| Lindman Das Wertbeständige Notgeld | C014 | €20.00 |

