Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Germany | 10 Pfund Roggen | ID: 01/09/1923-01/01/1924 | C014 | Show Full Details | |||
Germany | 10 Pfund Roggen | ID: 01/09/1923-01/01/1924 | C014 | Show Full Details | |||
Germany | 20 Pfund Roggen | ID: 01/09/1923-01/01/1924 | C014 | Show Full Details | |||
Germany | 20 Pfund Roggen | ID: 01/09/1923-01/02/1924 | C014 | Show Full Details | |||
Germany | 50 Pfund Roggen | ID: 01/09/1923-01/01/1924 | C014 | Show Full Details | |||
Germany | 50 Pfund Roggen | ID: 01/09/1923-01/01/1924 | C014 | Show Full Details | |||
Germany | 100 Pfund Roggen | ID: 01/09/1923-01/01/1924 | C014 | Show Full Details | |||
Germany | 100 Pfund Roggen | ID: 01/09/1923-01/01/1924 | C014 | Show Full Details | |||
Germany | 500 Pfund Roggen | ID: 01/09/1923-01/09/1924 | C014 | Show Full Details | |||
Image Gallery
[ Showing 1 to 9 of 9 ]