| Country | India |
| Authority | Government of India |
| Currency | Rupee |
| Denomination | 5 |
| Issue Start Date | 1907 |
| Issue End Date | 1915 |
| This Notes Issue Date | 25/08/1913 |
| Set/Series Name | India 1872-1927 Issue |
| Type | Normal |
| Material | Paper |
| Width in mm | 160 |
| Height in mm | 100 |
| Signatures | M.M.S. Gubbay |
| Description Front | 8 Language panels
Serials in 4 places Place of Issue A = Cawnpore |
| Description Back | Uniface |
| Source | Bill Vesty |
| BNI Banknote Id | 67573 |
Catalog & Valuation Details
| Source | Catalog # / Reference | Value | Date of Value | Comments |
|---|---|---|---|---|
| 12th Ed SCWPM General Issues | A-0005g NL | $150.00 | 2008 | XF |

