Aidan Work
Is the source of the images for 174 banknotes View all submissions
Is the source of the images for 174 banknotes View all submissions
Country | # of submissions |
---|---|
Afghanistan | 1 |
Alderney | 1 |
Anguilla | 1 |
Ascension Island | 1 |
Australia | 1 |
Bophuthatswana | 1 |
Botswana | 3 |
British Honduras | 1 |
British Virgin Islands | 2 |
Brunei | 4 |
Canada | 1 |
Cyprus | 4 |
England | 6 |
European Union | 3 |
Fiji Islands | 1 |
Gambia | 12 |
Ghana | 1 |
Gibraltar | 1 |
Great Britain | 3 |
Guernsey | 4 |
Guyana | 1 |
Hong Kong | 2 |
India | 5 |
Indian Princely States | 5 |
Ireland, Northern | 3 |
Ireland, Republic | 10 |
Isle Of Man | 1 |
Lesotho | 2 |
Malaya and British Borneo | 1 |
Malaysia | 12 |
Maldives, The | 10 |
Mauritius | 1 |
New Zealand | 8 |
Orange Free State | 2 |
Palestine | 1 |
Papua New Guinea | 4 |
Pitcairn Islands | 1 |
Samoa | 1 |
Sarawak | 7 |
Scotland | 1 |
Solomon Islands | 4 |
Somaliland | 1 |
South Africa | 3 |
South African Republic | 2 |
Sudan, South | 1 |
Swaziland | 7 |
Tanganyika | 1 |
Transkei | 1 |
Trinidad and Tobago | 1 |
Tristan da Cunha | 1 |
Turks and Caicos Islands | 1 |
United States, The | 1 |
Venda | 1 |
Wales | 3 |
Western Samoa | 5 |
Zimbabwe | 11 |
Please help by adding more banknotes to this site.