Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 10 Heller | ID: 01/05/1920-01/10/1920 | FS 934 | Show Full Details | |||
Austria | 20 Heller | ID: 01/05/1920-01/10/1920 | FS 934 | Show Full Details | |||
Germany | 5 Mark | ID: No Date | 271.1 | Show Full Details | |||
Germany | 10 Mark | ID: No Date | 271.1 | Show Full Details | |||
Germany | 2 Bier-Pfennig | ID: No Date (1946/1947) | 601 | Show Full Details | |||
Germany | 1 Bier-Pfennig | ID: No Date (1946/1947) | 601 | Show Full Details | |||
Germany | 5 Bier-Pfennig | ID: No Date (1946/1947) | 603 | Show Full Details | |||
Germany | 10 Bier-Pfennig | ID: No Date (1946/1947) | 604 | Show Full Details | |||
Germany | 25 Bier-Pfennig | ID: No Date (1946/1947) | 605 | Show Full Details | |||
Germany | 50 Bier-Pfennig | ID: No Date (1946/1947) | 606 | Show Full Details | |||
Image Gallery
< Previous First [ Showing 13 to 22 of 22 ]