Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Germany | 10 Mark | ID: 10/10/1918-01/02/1919 | 006.03b | Show Full Details | |||
Germany | 20 Mark | ID: 10/10/1918-01/02/1919 | 006.04a | Show Full Details | |||
Germany | 20 Mark | ID: 10/10/1918-01/02/1919 | 006.04a | Show Full Details | |||
Germany | 1 Mark | ID: 01/12/1918-01/02/1919 | 007.01a | Show Full Details | |||
Germany | 2 Mark | ID: 01/12/1918-01/02/1919 | 007.02a | Show Full Details | |||
Germany | 5 Mark | ID: 01/12/1918-01/02/1919 | 007.03a | Show Full Details | |||
Germany | 10 Mark | ID: 01/12/1918-01/02/1919 | 007.04a | Show Full Details | |||
Germany | 20 Mark | ID: 01/12/1918-01/02/1919 | 007.05a | Show Full Details | |||
Germany | 10 Mark | ID: 30/10/1918 | 009.01b | Show Full Details | |||
Germany | 50 Mark | ID: 01/11/1918 | 010.01a | Show Full Details | |||
Image Gallery
< Previous First [ Showing 11 to 20 of 896 ] Last Next >