Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
China, Peoples Republic | 1 Yuan | Show Full Details | |||||
China, Peoples Republic | ID: ND | Show Full Details | |||||
China, Peoples Republic | 5 Kilo Food | ID: No Date | Show Full Details | ||||
China, Peoples Republic | 5 Kilo Ration | ID: 1975 | Show Full Details | ||||
China, Peoples Republic | 0.5 Kilo Ration | ID: 1975 | Show Full Details | ||||
China, Peoples Republic | 0.1 Talon | ID: 1975 | Show Full Details | ||||
China, Peoples Republic | 0.3 Talon | ID: 1975 | Show Full Details | ||||
Germany | 1 Pfennig | Show Full Details | |||||
Germany | 1 Pfennig | Show Full Details | |||||
Germany | 2 Pfennig | Show Full Details | |||||
Image Gallery
[ Showing 1 to 10 of 13 ] Last Next >