Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Seychelles | 5 Rupee | ID: 1942-1942 TNID: 20/06/1942 |
P-0005A | Show Full Details | |||
South Africa | 6 Pence | TNID: 01/08/1900 | S-0664 | Show Full Details | |||
South Africa | 10 Shilling | ID: 1902-1902 TNID: 01/04/1902 |
S-0713 | Show Full Details | |||
Taiwan | 200 Yuan | ID: 12/10/2021-30/4/2022 | Show Full Details | ||||
Taiwan | 500 Yuan | ID: 12/10/2021-30/4/2022 | Show Full Details | ||||
Taiwan | 1,000 Yuan | ID: 12/10/2021-30/4/2022 | Show Full Details | ||||
Tangier | 0.25 Franco | ID: 1941-1942 | P-0001 | Show Full Details | |||
Tangier | 0.50 Franco | ID: 1941-1942 | P-0002 | Show Full Details | |||
Tangier | 2 Franco | ID: 1941-1942 | P-0004 | Show Full Details | |||
Turkey | 100 Lira | ID: 1942-1944 | P-0137 | Show Full Details | |||
Image Gallery
< Previous First [ Showing 22 to 31 of 31 ]