Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Germany | 5 Mark | ID: 16/10/1918-01/02/1919 | 263.01 | Show Full Details | |||
Germany | 5 Mark | ID: 16/10/1918-01/02/1919 | 263.02a | Show Full Details | |||
Germany | 5 Mark | ID: 16/10/1918-01/02/1919 | 263.02b | Show Full Details | |||
Germany | 20 Mark | ID: 16/10/1918-01/02/1919 | 263.03a | Show Full Details | |||
Germany | 20 Mark | ID: 16/10/1918-01/02/1919 | 263.03b | Show Full Details | |||
Germany | 20 Mark | ID: 16/10/1918-01/02/1919 | 263.03c | Show Full Details | |||
Germany | 20 Mark | ID: 16/10/1918-01/02/1919 | 263.03c | Show Full Details | |||
Germany | 20 Mark | ID: 16/10/1918-01/02/1919 | 263.03c | Show Full Details | |||
Germany | 20 Mark | ID: 16/10/1918-01/02/1919 | 263.03c | Show Full Details | |||
Germany | 20 Mark | ID: 16/10/1918-01/02/1919 | 263.04b | Show Full Details | |||
Image Gallery
[ Showing 1 to 10 of 10 ]