Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 10 Heller | ID: 1919-31/12/1920 | FS 200Ia | Show Full Details | |||
Austria | 30 Heller | ID: 1919-31/12/1920 | FS 200Ia | Show Full Details | |||
Austria | 40 Heller | ID: 1919-31/12/1920 | FS 200Ia | Show Full Details | |||
Austria | 50 Heller | ID: 1919-31/12/1920 | FS 200Ia | Show Full Details | |||
Austria | 75 Heller | ID: 1919-31/12/1920 | FS 200Ia | Show Full Details | |||
Austria | 99 Heller | ID: 1919-31/12/1920 | FS 200Ia | Show Full Details | |||
Image Gallery
[ Showing 1 to 6 of 6 ]