Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Portugal | 1 Centavo | TNID: 20/05/1921 | 096 414 |
Show Full Details | |||
Portugal | 2 Centavo | TNID: 20/05/1921 | 096 415 |
Show Full Details | |||
Portugal | 5 Centavo | TNID: 20/05/1921 | 096 416 |
Show Full Details | |||
Portugal | 10 Centavo | TNID: 20/05/1921 | 096 417 |
Show Full Details | |||
Image Gallery
[ Showing 1 to 4 of 4 ]