Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Brunei | 1 / 5 Shilling/Pence | TNID: 01/02/1975 |
![]() | ![]() |
Show Full Details | ||
Gambia | 1 / 6 Shilling/Pence | TNID: 17/06/1971 |
![]() | ![]() |
Show Full Details | ||
Tristan da Cunha | 1 / 5 Shilling/Pence | TNID: 19/05/1972 |
![]() | ![]() |
Show Full Details | ||
Image Gallery
[ Showing 1 to 3 of 3 ]