Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
New Zealand | 54 Cent | TNID: 03/03/1969 | Show Full Details | ||||
New Zealand | 60 Cent | TNID: 16/02/1973 | Show Full Details | ||||
New Zealand | 75 Cent | TNID: 22/10/1968 | Show Full Details | ||||
New Zealand | 25 Pence | TNID: 08/08/1985 | Show Full Details | ||||
New Zealand | 1 Pound | TNID: 1981 | Show Full Details | ||||
New Zealand | 1 Pound | TNID: 28/06/1944 | Show Full Details | ||||
New Zealand | 1 Pound | TNID: 1975 | Show Full Details | ||||
New Zealand | 2 Pound | TNID: 06/08/1980 | Show Full Details | ||||
New Zealand | 2 Pound | TNID: 16/10/1986 | Show Full Details | ||||
New Zealand | 5 Shilling | TNID: 07/07/1967 | Show Full Details | ||||
Image Gallery
< Previous First [ Showing 169 to 178 of 178 ]