Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Kenya | 50 Cent | TNID: 18/08/1968 |
![]() | ![]() |
Show Full Details | ||
Kenya | 3 Shilling | TNID: 13/08/1953 |
![]() | ![]() |
Show Full Details | ||
Kenya | 10 Shilling | TNID: 10/05/1967 |
![]() | ![]() |
Show Full Details | ||
Kenya | 15 Shilling | TNID: 25/11/2002 |
![]() | ![]() |
Show Full Details | ||
Image Gallery
[ Showing 1 to 4 of 4 ]