Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 20 Heller | ID: 01/01/1920-01/06/1920 | FS 1089IIa | Show Full Details | |||
Austria | 30 Heller | ID: 01/01/1920-01/06/1920 | FS 1089IIa | Show Full Details | |||
Austria | 60 Heller | ID: 01/01/1920-01/06/1920 | FS 1089IIa | Show Full Details | |||
Austria | 90 Heller | ID: 01/01/1920-01/06/1920 | FS 1089IIa | Show Full Details | |||
Austria | 10 Heller | ID: No Date-30/09/1920 | FS 1089Ia | Show Full Details | |||
Austria | 20 Heller | ID: No Date-30/09/1920 | FS 1089Ia | Show Full Details | |||
Austria | 20 Heller | ID: No Date-30/09/1920 | FS 1089Ia | Show Full Details | |||
Austria | 20 Heller | ID: No Date-30/09/1920 | FS 1089Ia | Show Full Details | |||
Austria | 50 Heller | ID: No Date-30/09/1920 | FS 1089Ia | Show Full Details | |||
Image Gallery
[ Showing 1 to 9 of 9 ]