Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Germany | 10 Pfennig | ID: 19/07/1921-31/12/1922 | 1304.1a | Show Full Details | |||
Germany | 25 Pfennig | ID: 19/07/1921-31/12/1922 | 1304.1a | Show Full Details | |||
Germany | 50 Pfennig | ID: 19/07/1921-31/12/1922 | 1304.1a | Show Full Details | |||
Germany | 50 Pfennig | ID: 19/07/1921-31/12/1922 | 1304.1a | Show Full Details | |||
Germany | 75 Pfennig | ID: 19/07/1921-31/12/1922 | 1304.1a | Show Full Details | |||
Germany | 75 Pfennig | ID: 19/07/1921-31/12/1922 | 1304.1a | Show Full Details | |||
Germany | 25 Pfennig | ID: 19/07/1921-31/12/1922 | 1304.1b | Show Full Details | |||
Germany | 50 Pfennig | ID: 01/05/1917 | S129.2c | Show Full Details | |||
Germany | 10 Pfennig | ID: 21/10/1918 | S129.4b | Show Full Details | |||
Germany | 5 Pfennig | ID: 25/02/1920 | S129.5a | Show Full Details | |||
Image Gallery
[ Showing 1 to 10 of 13 ] Last Next >