Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 10 Heller | ID: 11/04/1920-31/03/1921 | FS 915a | Show Full Details | |||
Austria | 20 Heller | ID: 11/04/1920-31/03/1921 | FS 915a | Show Full Details | |||
Austria | 10 Heller | ID: 11/04/1920-31/03/1921 | FS 915b | Show Full Details | |||
Austria | 20 Heller | ID: 11/04/1920-31/03/1921 | FS 915b | Show Full Details | |||
Austria | 50 Heller | ID: 11/04/1920-31/03/1921 | FS 915b | Show Full Details | |||
Austria | 50 Heller | ID: 11/04/1920-31/03/1921 | FS 915b | Show Full Details | |||
Image Gallery
[ Showing 1 to 6 of 6 ]