Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 30 Heller | ID: 23/07/1920-31/12/1920 | FS 874IVa | Show Full Details | |||
Austria | 50 Heller | ID: 23/07/1920-31/12/1920 | FS 874IVa | Show Full Details | |||
Austria | 90 Heller | ID: 23/07/1920-31/12/1920 | FS 874IVa | Show Full Details | |||
Austria | 30 Heller | ID: 23/07/1920-31/12/1920 | FS 874IVb | Show Full Details | |||
Austria | 50 Heller | ID: 23/07/1920-31/12/1920 | FS 874IVb | Show Full Details | |||
Austria | 90 Heller | ID: 23/07/1920-31/12/1920 | FS 874IVb | Show Full Details | |||
Austria | 10 Heller | ID: 02/05/1920-30/09/1920 | FS 874Ia | Show Full Details | |||
Austria | 20 Heller | ID: 02/05/1920-30/09/1920 | FS 874Ia | Show Full Details | |||
Austria | 50 Heller | ID: 02/05/1920-30/09/1920 | FS 874Ia | Show Full Details | |||
Austria | 10 Heller | ID: 02/05/1920-30/09/1920 | FS 874Ib | Show Full Details | |||
Image Gallery
[ Showing 1 to 10 of 33 ] Last Next >