Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Germany | 10 Pfennig | ID: 01/01/1921-31/12/1921 | 1037.1a | Show Full Details | |||
Germany | 25 Pfennig | ID: 01/01/1921-31/12/1921 | 1037.1d | Show Full Details | |||
Germany | 25 Pfennig | ID: 01/01/1921-31/12/1921 | 1037.1d | Show Full Details | |||
Germany | 25 Pfennig | ID: 01/01/1921-31/12/1921 | 1037.1dx | Show Full Details | |||
Germany | 50 Pfennig | ID: 01/01/1921-31/12/1921 | 1037.1g | Show Full Details | |||
Germany | 20 Mark | ID: 01/05/1922 | 350b | Show Full Details | |||
Germany | 20 Mark | ID: 01/05/1922 | 350c | Show Full Details | |||
Germany | 20 Mark | ID: 01/05/1922 | 351 | Show Full Details | |||
Germany | 50 Mark | ID: 01/05/1922 | 354 | Show Full Details | |||
Germany | 50 Mark | ID: 01/05/1922 | 354x | Show Full Details | |||
Image Gallery
[ Showing 1 to 10 of 13 ] Last Next >