Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 70 Heller | ID: No Date-15/10/1920 | FS 685Ib | Show Full Details | |||
Austria | 90 Heller | ID: No Date-15/10/1920 | FS 685Ib | Show Full Details | |||
Austria | 30 Heller | ID: No Date-15/10/1920 | FS 685Ic | Show Full Details | |||
Austria | 50 Heller | ID: No Date-15/10/1920 | FS 685Ic | Show Full Details | |||
Austria | 70 Heller | ID: No Date-15/10/1920 | FS 685Ic | Show Full Details | |||
Austria | 90 Heller | ID: No Date-15/10/1920 | FS 685Ic | Show Full Details | |||
Austria | 30 Heller | ID: No Date-15/10/1920 | FS 685Id | Show Full Details | |||
Austria | 50 Heller | ID: No Date-15/10/1920 | FS 685Id | Show Full Details | |||
Austria | 70 Heller | ID: No Date-15/10/1920 | FS 685Id | Show Full Details | |||
Austria | 90 Heller | ID: No Date-15/10/1920 | FS 685Id | Show Full Details | |||
Image Gallery
[ Showing 7 to 16 of 16 ]