Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 10 Heller | ID: 29/04/1920-31/12/1920 | FS 671I | Show Full Details | |||
Austria | 10 Heller | ID: 29/04/1920-31/12/1920 | FS 671I | Show Full Details | |||
Austria | 20 Heller | ID: 29/04/1920-31/12/1920 | FS 671I | Show Full Details | |||
Austria | 50 Heller | ID: 29/04/1920-31/12/1920 | FS 671I | Show Full Details | |||
Austria | 50 Heller | ID: 29/04/1920-31/12/1920 | FS 671I | Show Full Details | |||
Austria | 10 Heller | ID: 23/06/1920-31/12/1920 | FS 671IIa | Show Full Details | |||
Austria | 10 Heller | ID: 23/06/1920-31/12/1920 | FS 671IIa | Show Full Details | |||
Austria | 20 Heller | ID: 23/06/1920-31/12/1920 | FS 671IIa | Show Full Details | |||
Austria | 20 Heller | ID: 23/06/1920-31/12/1920 | FS 671IIa | Show Full Details | |||
Austria | 50 Heller | ID: 23/06/1920-31/12/1920 | FS 671IIa | Show Full Details | |||
Image Gallery
[ Showing 1 to 10 of 16 ] Last Next >