Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 60 Heller | ID: No Date-31/01/1921 | FS 560b | Show Full Details | |||
Austria | 75 Heller | ID: No Date-31/01/1921 | FS 560b | Show Full Details | |||
Austria | 99 Heller | ID: No Date-31/01/1921 | FS 560b | Show Full Details | |||
Austria | 10 Heller | ID: No Date-31/01/1921 | FS 560c | Show Full Details | |||
Austria | 20 Heller | ID: No Date-31/01/1921 | FS 560c | Show Full Details | |||
Austria | 50 Heller | ID: No Date-31/01/1921 | FS 560c | Show Full Details | |||
Austria | 60 Heller | ID: No Date-31/01/1921 | FS 560c | Show Full Details | |||
Austria | 75 Heller | ID: No Date-31/01/1921 | FS 560c | Show Full Details | |||
Austria | 99 Heller | ID: No Date-31/01/1921 | FS 560c | Show Full Details | |||
Image Gallery
< Previous First [ Showing 11 to 19 of 19 ]