Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 10 Heller | ID: 04/1920-31/12/1920 | FS 488Ia | Show Full Details | |||
Austria | 20 Heller | ID: 04/1920-31/12/1920 | FS 488Ia | Show Full Details | |||
Austria | 50 Heller | ID: 04/1920-31/12/1920 | FS 488Ia | Show Full Details | |||
Austria | 10 Heller | ID: 06/1920-31/12/1920 | FS 488Ib | Show Full Details | |||
Austria | 20 Heller | ID: 06/1920-31/12/1920 | FS 488Ib | Show Full Details | |||
Austria | 50 Heller | ID: 06/1920-31/12/1920 | FS 488Ib | Show Full Details | |||
Image Gallery
[ Showing 1 to 6 of 6 ]