Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 10 Heller | ID: No Date | FS 441b | Show Full Details | |||
Austria | 99 Heller | ID: No Date | FS 441b | Show Full Details | |||
Austria | 50 Heller | ID: No Date | FS 441c | Show Full Details | |||
Austria | 99 Heller | ID: No Date | FS 441c | Show Full Details | |||
Austria | 10 Heller | ID: No Date | FS 441d | Show Full Details | |||
Austria | 20 Heller | ID: No Date | FS 441d | Show Full Details | |||
Austria | 50 Heller | ID: No Date | FS 441d | Show Full Details | |||
Austria | 99 Heller | ID: No Date | FS 441d | Show Full Details | |||
Image Gallery
[ Showing 1 to 8 of 8 ]