Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 10 Heller | ID: 1919-31/12/1920 | FS 468a | Show Full Details | |||
Austria | 30 Heller | ID: 1919-31/12/1920 | FS 468a | Show Full Details | |||
Austria | 50 Heller | ID: 1919-31/12/1920 | FS 468a | Show Full Details | |||
Austria | 60 Heller | ID: 1919-31/12/1920 | FS 468a | Show Full Details | |||
Austria | 75 Heller | ID: 1919-31/12/1920 | FS 468a | Show Full Details | |||
Austria | 90 Heller | ID: 1919-31/12/1920 | FS 468a | Show Full Details | |||
Austria | 90 Heller | ID: 1919-31/12/1920 | FS 468ax | Show Full Details | |||
Austria | 10 Heller | ID: 1919-31/12/1920 | FS 468b | Show Full Details | |||
Austria | 30 Heller | ID: 1919-31/12/1920 | FS 468b | Show Full Details | |||
Austria | 50 Heller | ID: 1919-31/12/1920 | FS 468b | Show Full Details | |||
Image Gallery
[ Showing 1 to 10 of 25 ] Last Next >