Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Germany | 25 Pfennig | ID: 01/10/1920-31/05/1922 | 663.1 | Show Full Details | |||
Germany | 50 Pfennig | ID: 01/10/1920-31/05/1922 | 663.1 | Show Full Details | |||
Germany | 60 Pfennig | ID: 01/10/1920-31/05/1922 | 663.1 | Show Full Details | |||
Germany | 70 Pfennig | ID: 01/10/1920-31/05/1922 | 663.1 | Show Full Details | |||
Germany | 80 Pfennig | ID: 01/10/1920-31/05/1922 | 663.1 | Show Full Details | |||
Germany | 90 Pfennig | ID: 01/10/1920-31/05/1922 | 663.1 | Show Full Details | |||
Germany | 50 Pfennig | ID: 01/11/1918-31/12/1921 | J11.3 | Show Full Details | |||
Germany | 10 Pfennig | ID: 01/04/1920-31/12/1921 | J11.4a | Show Full Details | |||
Germany | 25 Pfennig | ID: 01/04/1920-31/12/1921 | J11.4b | Show Full Details | |||
Germany | 10 Pfennig | ID: 01/04/1920 (1921)-31/12/1921 | J11.5 | Show Full Details | |||
Image Gallery
[ Showing 1 to 10 of 12 ] Last Next >