Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 10 Heller | ID: 25/01/1920-31/07/1920 | FS 397IIa | Show Full Details | |||
Austria | 20 Heller | ID: 25/01/1920-31/07/1920 | FS 397IIa | Show Full Details | |||
Austria | 50 Heller | ID: 25/01/1920-31/07/1920 | FS 397IIa | Show Full Details | |||
Austria | 10 Heller | ID: 25/01/1920-31/07/1920 | FS 397IId | Show Full Details | |||
Austria | 20 Heller | ID: 25/01/1920-31/07/1920 | FS 397IId | Show Full Details | |||
Austria | 50 Heller | ID: 25/01/1920-31/07/1920 | FS 397IId | Show Full Details | |||
Austria | 20 Heller | ID: 25/01/1920-31/07/1920 | FS 397Ia2 | Show Full Details | |||
Austria | 10 Heller | ID: 25/01/1920-31/07/1920 | FS 397Ia5 | Show Full Details | |||
Austria | 10 Heller | ID: 25/01/1920-31/07/1920 | FS 397Ia7 | Show Full Details | |||
Austria | 50 Heller | ID: 25/01/1920-31/07/1920 | FS 397Ib4 | Show Full Details | |||
Image Gallery
[ Showing 1 to 10 of 13 ] Last Next >