Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 10 Heller | ID: 16/05/1920-31/12/1920 | FS 373I | Show Full Details | |||
Austria | 20 Heller | ID: 16/05/1920-31/12/1920 | FS 373I | Show Full Details | |||
Austria | 20 Heller | ID: 16/05/1920-31/12/1920 | FS 373I | Show Full Details | |||
Austria | 50 Heller | ID: 16/05/1920-31/12/1920 | FS 373I | Show Full Details | |||
Austria | 50 Heller | ID: 16/05/1920-31/12/1920 | FS 373I | Show Full Details | |||
Austria | 50 Heller | ID: 16/05/1920-31/12/1920 | FS 373I | Show Full Details | |||
Austria | 10 Heller | ID: No Date | FS 373IIIa | Show Full Details | |||
Austria | 20 Heller | ID: No Date | FS 373IIIa | Show Full Details | |||
Austria | 50 Heller | ID: No Date | FS 373IIIa | Show Full Details | |||
Austria | 10 Heller | ID: No Date | FS 373IIIc | Show Full Details | |||
Image Gallery
[ Showing 1 to 10 of 14 ] Last Next >