Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Germany | 50 Pfennig | ID: 21/02/1917-31/12/1918 | G45.1c | Show Full Details | |||
Germany | 10 Pfennig | ID: 04/11/1918-31/12/1919 | G45.2a | Show Full Details | |||
Germany | 25 Pfennig | ID: 04/11/1918-31/12/1919 | G45.2b | Show Full Details | |||
Germany | 50 Pfennig | ID: 04/11/1918-31/12/1919 | G45.2c | Show Full Details | |||
Germany | 10 Pfennig | ID: 01/12/1920-30/06/1921 | G45.3a | Show Full Details | |||
Germany | 25 Pfennig | ID: 01/12/1920-30/06/1921 | G45.3b | Show Full Details | |||
Image Gallery
[ Showing 1 to 6 of 6 ]