Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Germany | 10 Pfennig | ID: No Date (06/1922)-31/05/1922 | 452.1 | Show Full Details | |||
Germany | 25 Pfennig | ID: No Date (06/1922)-31/05/1922 | 452.1 | Show Full Details | |||
Germany | 50 Pfennig | ID: No Date (06/1922)-31/05/1922 | 452.1 | Show Full Details | |||
Germany | 25 Pfennig | ID: 20/11/1919 | G27.1a | Show Full Details | |||
Germany | 25 Pfennig | ID: 01/04/1921 | G27.3 | Show Full Details | |||
Germany | 50 Pfennig | ID: 01/04/1921 | G27.3 | Show Full Details | |||
Germany | 25 Pfennig | ID: 1918-31/12/1920 | G28.1 | Show Full Details | |||
Germany | 25 Pfennig | ID: 1918-31/12/1920 | G28.4 | Show Full Details | |||
Image Gallery
[ Showing 1 to 8 of 8 ]