Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Germany | 75 Pfennig | ID: 04/11/1921-31/03/1922 | 88.1 | Show Full Details | |||
Germany | 75 Pfennig | ID: 04/11/1921-31/03/1922 | 88.1 | Show Full Details | |||
Germany | 75 Pfennig | ID: 04/11/1921-31/03/1922 | 88.1 | Show Full Details | |||
Germany | 75 Pfennig | ID: 04/11/1921-31/03/1922 | 88.3 | Show Full Details | |||
Germany | 75 Pfennig | ID: 04/11/1921-31/03/1922 | 88.3 | Show Full Details | |||
Germany | 75 Pfennig | ID: 04/11/1921-31/03/1922 | 88.3 | Show Full Details | |||
Germany | 75 Pfennig | ID: 04/11/1921-31/03/1922 | 88.3 | Show Full Details | |||
Germany | 75 Pfennig | ID: 04/11/1921-31/03/1922 | 88.3 | Show Full Details | |||
Germany | 75 Pfennig | ID: 04/11/1921-31/03/1922 | 88.3 | Show Full Details | |||
Germany | 75 Pfennig | ID: 04/11/1921-31/03/1922 | 88.3x | Show Full Details | |||
Image Gallery
[ Showing 4 to 13 of 13 ]