Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Greece | 500 Drachma | ID: 23/12/1940-11/08/1944 | P-0109b 108a |
Show Full Details | |||
Greece | 1,000 Drachma | ID: 1939-1939 TNID: 01/01/1939 |
P-0110a | Show Full Details | |||
Greece | 1,000 Drachma | ID: 19/04/1941-11/03/1943 | P-0111a 110 |
Show Full Details | |||
Greece | 50 Drachma | ID: 25/04/1941-01/04/1942 | P-0112 v1 201a 111 |
Show Full Details | |||
Greece | 50 Drachma | ID: 25/04/1941-01/04/1942 | P-0112 v2 201b 111a |
Show Full Details | |||
Greece | 100 Drachma | ID: 25/04/1941-01/04/1942 | P-0113 v1 201c 112 |
Show Full Details | |||
Greece | 100 Drachma | ID: 25/04/1941-01/04/1942 | P-0113 v2 201d 112a |
Show Full Details | |||
Greece | 500 Drachma | ID: 25/04/1941-01/04/1942 | P-0114 201e 113 |
Show Full Details | |||
Greece | 1,000 Drachma | ID: 25/04/1941-01/04/1942 | P-0115 v1 201f 114 |
Show Full Details | |||
Greece | 1,000 Drachma | ID: 25/04/1941-01/04/1942 | P-0115 v2 201f 114 |
Show Full Details | |||
Image Gallery
< Previous First [ Showing 21 to 30 of 142 ] Last Next >