Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Korea | 10 Yen | ID: 1945 | P-0040a | Show Full Details | |||
Korea | 10 Yen | ID: 06-05-1946 | P-0040b 37-2 |
Show Full Details | |||
Korea | 10 Yen | ID: 01-10-1946 | P-0043 38-2 |
Show Full Details | |||
Korea | 100 Yen | ID: 1946-1947 | P-0044 | Show Full Details | |||
Korea | 100 Yen | ID: 01-07-1946 | P-0045 38-1 |
Show Full Details | |||
Korea | 100 Yen | ID: 03-06-1947 | P-0046a 39 |
Show Full Details | |||
Korea | 100 Yen | ID: 03-06-1947 | P-0046b 39 |
Show Full Details | |||
Korea, South | 5 Won | ID: 1949-1949 TNID: 15/09/1949 |
P-0001 42-2 |
Show Full Details | |||
Korea, South | 10 Won | ID: 1949-1949 TNID: 01/09/1949 |
P-0002 42-1 |
Show Full Details | |||
Korea, South | 1,000 Won | ID: 1950-1950 | P-0003 40 |
Show Full Details | |||
Image Gallery
< Previous First [ Showing 27 to 36 of 36 ]