Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Austria | 10 Heller | ID: No Date-31/12/1920 | FS 46a | Show Full Details | |||
Austria | 20 Heller | ID: No Date-31/12/1920 | FS 46a | Show Full Details | |||
Austria | 50 Heller | ID: No Date-31/12/1920 | FS 46a | Show Full Details | |||
Austria | 20 Heller | ID: No Date-31/12/1920 | FS 46c | Show Full Details | |||
Austria | 50 Heller | ID: No Date-31/12/1920 | FS 46c | Show Full Details | |||
Austria | 10 Heller | ID: No Date-31/12/1920 | FS 46d | Show Full Details | |||
Austria | 20 Heller | ID: No Date-31/12/1920 | FS 46d | Show Full Details | |||
Austria | 50 Heller | ID: No Date-31/12/1920 | FS 46d | Show Full Details | |||
Austria | 10 Heller | ID: No Date-31/12/1920 | FS 46e | Show Full Details | |||
Austria | 20 Heller | ID: No Date-31/12/1920 | FS 46e | Show Full Details | |||
Image Gallery
[ Showing 1 to 10 of 16 ] Last Next >