Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Germany | 5 Mark | ID: 10/10/1918 | 006.01 | Show Full Details | |||
Germany | 5 Mark | ID: 10/10/1918-01/02/1919 | 006.02a | Show Full Details | |||
Germany | 5 Mark | ID: 10/10/1918-01/02/1919 | 006.02b | Show Full Details | |||
Germany | 5 Mark | ID: 10/10/1918-01/02/1919 | 006.02c | Show Full Details | |||
Germany | 5 Mark | ID: 10/10/1918-01/02/1919 | 006.02c | Show Full Details | |||
Germany | 10 Mark | ID: 10/10/1918-01/02/1919 | 006.03a | Show Full Details | |||
Germany | 10 Mark | ID: 10/10/1918-01/02/1919 | 006.03b | Show Full Details | |||
Germany | 20 Mark | ID: 10/10/1918-01/02/1919 | 006.04a | Show Full Details | |||
Germany | 20 Mark | ID: 10/10/1918-01/02/1919 | 006.04a | Show Full Details | |||
Image Gallery
[ Showing 1 to 9 of 9 ]