| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Vanuatu | 100 Vatu | ID: 1982-1989 | P-0001a |  | Show Full Details | ||
| Vanuatu | 500 Vatu | ID: 1982-1989 | P-0002a | _f.jpg) | _b.jpg) | Show Full Details | |
| Vanuatu | 1,000 Vatu | ID: 1982-1989 | P-0003a | _f.jpg) | _b.jpg) | Show Full Details | |
| Vanuatu | 5,000 Vatu | ID: 1982-1989 TNID: 1982 | P-0004s |  |  | Show Full Details | |
| Vanuatu | 500 Vatu | ID: 1993 | P-0005 Sign.1 | _f.jpg) | _b.jpg) | Show Full Details | |
| Vanuatu | 500 Vatu | ID: 1993 TNID: 2006 | P-0005 Sign.2 |  |  | Show Full Details | |
| Vanuatu | 200 Vatu | ID: 1995 | P-0008a |  | Show Full Details | ||
| Vanuatu | 200 Vatu | ID: 1995 TNID: 1995 | P-0008b |  |  | Show Full Details | |
| Vanuatu | 200 Vatu | ID: 1995-1995 TNID: 1995 | P-0009 |  |  | Show Full Details | |
| Vanuatu | 1,000 Vatu | ID: 2002 TNID: 2005 | P-0010 |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 1 to 10 of 13  ]  Last Next >