| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Uganda | 5,000 Shilling | ID: 2004-2009 TNID: 2004 | P-0044a |  |  | Show Full Details | |
| Uganda | 5,000 Shilling | ID: 2004-2009 TNID: 2005 | P-0044b |  |  | Show Full Details | |
| Uganda | 5,000 Shilling | ID: 2004-2009 TNID: 2008 | P-0044c |  |  | Show Full Details | |
| Uganda | 5,000 Shilling | ID: 2004-2009 TNID: 2009 | P-0044d |  |  | Show Full Details | |
| Uganda | 10,000 Shilling | ID: 2004-2009 TNID: 2004 | P-0045a v1 |  |  | Show Full Details | |
| Uganda | 10,000 Shilling | ID: 2004-2009 TNID: 2005 | P-0045a v2 |  |  | Show Full Details | |
| Uganda | 10,000 Shilling | ID: 2004-2009 TNID: 2009 | P-0045c |  |  | Show Full Details | |
| Uganda | 20,000 Shilling | ID: 2004-2009 TNID: 2004 | P-0046a |  |  | Show Full Details | |
| Uganda | 20,000 Shilling | ID: 2004-2009 TNID: 2005 | P-0046b |  |  | Show Full Details | |
| Uganda | 50,000 Shilling | ID: 2003-2008 TNID: 2003 | P-0047a |  |  | Show Full Details | |
Image Gallery
		
	  [ Showing 3 to 12 of 12  ]