| Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details | 
|---|---|---|---|---|---|---|---|
| Kazakhstan | 1,000 Tenge | ID: 2011-2011 TNID: 25/05/2011 | P-0037 NBK B37a |  |  | Show Full Details | |
| Kazakhstan | 1,000 Tenge | ID: 2011-2011 TNID: 2011 | P-0037r NBK B37 |  |  | Show Full Details | |
| Kazakhstan | 1,000 Tenge | ID: 2011-2011 TNID: 2011 | P-0037s BNK B37as |  |  | Show Full Details | |
| Kazakhstan | 10,000 Tenge | ID: 2011-2011 TNID: 04/07/2011 | P-0038 NBK B38a |  |  | Show Full Details | |
| Kazakhstan | 10,000 Tenge | ID: 2011-2011 TNID: 2011 | P-0038s NBK B38as |  |  | Show Full Details | |
| Kazakhstan | 5,000 Tenge | ID: 2011-2011 TNID: 30/12/2011 | P-0039a NBK B39a |  |  | Show Full Details | |
| Kazakhstan | 5,000 Tenge | ID: 2011-2011 TNID: 2011 | P-0039s BNK B39as |  |  | Show Full Details | |
| Kazakhstan | 10,000 Tenge | ID: 2012-2012 TNID: 28/05/2012 | NBK B40a |  |  | Show Full Details | |
| Kazakhstan | 10,000 Tenge | ID: 2012-2012 TNID: 2012 | NBK B40as |  |  | Show Full Details | |
| Kazakhstan | 2,000 Tenge | ID: 2013-2013 TNID: 29/03/2013 | NBK B41a |  |  | Show Full Details | |
Image Gallery
		
	< Previous First  [ Showing 75 to 84 of 84  ]