Expand | Country | Denomination | Date | Catalog #/Reference | Image Front | Image Back | Show Full Details |
---|---|---|---|---|---|---|---|
Germany | 25 Pfennig | ID: No Date (1921)-31/12/1921 | 1285.1a | Show Full Details | |||
Germany | 50 Pfennig | ID: No Date (1921)-31/12/1921 | 1285.1a | Show Full Details | |||
Germany | 75 Pfennig | ID: No Date (1921)-31/12/1921 | 1285.1a | Show Full Details | |||
Germany | 25 Pfennig | ID: No Date (1921)-31/12/1921 | 1285.2 | Show Full Details | |||
Germany | 50 Pfennig | ID: No Date (1921)-31/12/1921 | 1285.2 | Show Full Details | |||
Germany | 75 Pfennig | ID: No Date (1921)-31/12/1921 | 1285.2 | Show Full Details | |||
Germany | 1/2 Mark | ID: 01/10/1921-31/03/1922 | 1285.4a | Show Full Details | |||
Germany | 1/2 Mark | ID: 01/10/1921-31/03/1922 | 1285.4a | Show Full Details | |||
Germany | 1/2 Mark | ID: 01/10/1921-31/03/1922 | 1285.4a | Show Full Details | |||
Germany | 1/2 Mark | ID: 01/10/1921-31/03/1922 | 1285.4a | Show Full Details | |||
Image Gallery
[ Showing 1 to 10 of 12 ] Last Next >